Real numbers, not a range. Prices below include the shirt, the printing and the screens. What you see is what you pay per shirt.
| 24 | 36 | 50 | 60 | 70 | 80 | 100 | |
|---|---|---|---|---|---|---|---|
| 1 color front | $13.27 | $11.88 | $8.96 | $8.86 | $8.80 | $8.74 | $7.73 |
| 1 color front + 1 color back | $18.39 | $16.60 | $12.74 | $12.55 | $12.42 | $12.32 | $10.29 |
| 2 color front | $15.19 | $13.40 | $10.26 | $10.07 | $9.93 | $9.83 | $8.13 |
| 2 color front + 2 color back | $22.23 | $19.65 | $15.34 | $14.96 | $14.69 | $14.49 | $11.09 |
| 3 color front | $17.09 | $14.91 | $11.54 | $11.26 | $11.05 | $10.90 | $9.02 |
| 3 color front + 3 color back | $26.03 | $22.66 | $17.92 | $17.34 | $16.94 | $16.63 | $12.86 |
| 4 color front | $19.00 | $16.42 | $12.83 | $12.45 | $12.18 | $11.97 | $9.66 |
| 4 color front + 4 color back | $29.84 | $25.68 | $20.49 | $19.73 | $19.18 | $18.77 | $14.14 |
Dark shirts need a white underbase, which counts as an extra ink color at every print location.
| 24 | 36 | 50 | 60 | 70 | 80 | 100 | |
|---|---|---|---|---|---|---|---|
| 1 color front | $15.19 | $13.40 | $10.26 | $10.07 | $9.93 | $9.83 | $8.13 |
| 1 color front + 1 color back | $22.23 | $19.65 | $15.34 | $14.96 | $14.69 | $14.49 | $11.09 |
| 2 color front | $17.09 | $14.91 | $11.54 | $11.26 | $11.05 | $10.90 | $9.02 |
| 2 color front + 2 color back | $26.03 | $22.66 | $17.92 | $17.34 | $16.94 | $16.63 | $12.86 |
| 3 color front | $19.00 | $16.42 | $12.83 | $12.45 | $12.18 | $11.97 | $9.66 |
| 3 color front + 3 color back | $29.84 | $25.68 | $20.49 | $19.73 | $19.18 | $18.77 | $14.14 |
| 4 color front | $20.90 | $17.93 | $14.12 | $13.64 | $13.30 | $13.04 | $10.30 |
| 4 color front + 4 color back | $33.65 | $28.69 | $23.06 | $22.11 | $21.43 | $20.92 | $15.43 |
Price per shirt. Includes a Gildan 2000 tee in sizes S to XL, the printing and the screens. No separate setup fee. Sizes 2XL add $2.74, 3XL to 5XL add $5.35. Orders under 50 shirts include $50 freight. Minimum order is 24 shirts. Other garments, blends and hoodies are quoted on request.
Enter your quantity, colors and print locations for an instant estimate on standard cotton tees. To verify pricing, please send us this t-shirt pricing build and we will confirm it.
Estimates are for standard cotton tees (Gildan 2000) in sizes S to XL, and include the shirt, the printing and the screens. Hoodies, polos, performance blends, sleeve prints, oversized prints and embroidery are quoted separately. Minimum order 24 shirts. Orders under 50 include $50 freight.
Your build is filled in below automatically. Add your details and we will confirm the price, usually the same business day.
Prefer to talk? Call 832.974.1010, Monday to Friday, 8am to 6pm.
Five things decide what a shirt costs. Knowing them helps you get more shirts for the same money.
Order 50 instead of 48. At 50 pieces the freight charge disappears and the print price drops a tier, so 50 shirts can cost less in total than 48.
Keep the back simple. A one color back costs far less than a second full color front, and your name still ends up on the shirt.
Embroidery is priced by stitch count rather than ink colors, so it needs your artwork before we can quote. Send the logo and we come back with a price.
Tell us the quantity, garment and how many ink colors. You get a price the same business day.
Custom screen printing and embroidery for the Houston metro area since 2005.
Houston, Texas
832.974.1010
Monday to Friday, 8am to 6pm